1999 FERRARI 360 MODENA 2D COUPE for sale in Chipping Norton, NSW

1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
1999 FERRARI 360 MODENA  2D COUPE
  • If you are human, you can read this
  • If you are human, you can read this

Details

Description/Comments

Hi There and Thank you for your Interest,
Please Read these Comments carefully to help you Find your Answer.

Contact us for your Pre-Approval! Rates start at 7.88% (T.A.P)
Weekly repayments are $926.05/week, subject to finance approval and conditions.

Transport Available Nation Wide.
Trade-In’s Welcome.
Aftermarket Warranty Available.
Finance Available Contact Us to Apply.
Open Via Appointment.
We’re Located In Sydney.


$190880 Excl. Govt Charges
Registration Number: CAM91U
VIN Number: ZFFYR51C000118098
Dealer Licence: MD035835


$190,880.00  

Features

  1. Dual Front Airbags Package
  2. Anti-lock Braking
  3. Automatic Air Con / Climate Control
  4. Adjustable Steering Wheel - Tilt & Telescopic
  5. Alloy Wheels
  6. Cruise Control
  7. Fog Lights - Front
  8. Leather Trim
  9. Power Mirrors
  10. Power Steering
  11. Power Windows
  12. Radio CD with 2 Speakers
  13. Traction Control System