2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON for sale in Chipping Norton, NSW

2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
2013 BMW X3 xDRIVE20d F25 MY13 4D WAGON
  • If you are human, you can read this
  • If you are human, you can read this

Details

Description/Comments

This 2013 BMW X3 has traveled just 99000 KM from new, and features an automatic transmission and an economical 2.0 diesel engine. Enquire today for more information.


$14880 Excl. Govt Charges
Registration Number: CPX91U
VIN Number: WBAWY320100C70274
Dealer Licence: MD035835


$14,880.00  

Features

  1. Dual Front Airbags Package
  2. Anti-lock Braking
  3. Auto Climate Control with Dual Temp Zones
  4. 18 Inch Alloy Wheels
  5. Brake Assist
  6. Cruise Control
  7. Central Locking Remote Control
  8. Dynamic Stability Control
  9. Dusk Sensing Headlights
  10. Electronic Brake Force Distribution
  11. Fog Lights - Front
  12. Head Airbags
  13. Hill Descent Control
  14. Engine Immobiliser
  15. Keyless Entry & Drive
  16. Leather Steering Wheel
  17. Multi-function Steering Wheel
  18. Parking Distance Control Rear
  19. Parking Distance Control Front
  20. Power front seats with memory
  21. Power Mirrors
  22. Power Steering
  23. Power Tailgate
  24. Power Windows
  25. Radio CD with 6 Speakers
  26. Roof Rails
  27. Rain Sensing Wipers
  28. Reversing Camera
  29. Satellite Navigation
  30. Seatbelts - Pre-tensioners Front Seats
  31. Side Front AirBags
  32. Trip Computer
  33. Traction Control System